Posted:30-January-2024
YO! sushi kiosks currently available
For anyone keen to start a high impact and ambitious business in the food and drink industry, owning one, or more, YO! sushi kiosk franchises could be an exciting new opportunity.
There are 341 YO! kiosks in Tesco stores across mainland UK currently, and the Snowfox Group has plans to open up at least 19 more locations in 2024 which they will also be franchising.
Join the strong kiosks team and pioneer the new YO! kiosk concept, bringing restaurant quality sushi and sensational street food to a supermarket near you.
Available YO! locations
Outlet Name | Status | Postcode | Region | Annual Turnover | Price exc VAT |
Glossop | SOLD | SK13 8HB | East Midlands | £174,096.00 | £25,000.00 |
Dunstable | SOLD | LU5 4JU | East of England | - | - |
Lakeside Extra | SOLD | RM20 1TX | East of England | £97,396.00 | £15,000.00 |
HARROW | SOLD | HA1 2TU | London | £75,348.00 | £15,000.00 |
Lea Valley extra | SOLD | N18 3HF | London | £120,744.00 | £20,000.00 |
Horwich | SOLD | BL6 6JS | North West | £197,184.00 | £25,000.00 |
Chester Sealand Rd | Available | CH1 4NT | North West | £100,724.00 | £15,000.00 |
Crewe Extra | Available | CW1 2DD | North West | £144,196.00 | £20,000.00 |
Burnage | SOLD | M19 1TF | North West | £123,968.00 | £20,000.00 |
East Didsbury | SOLD | M20 5NP | North West | £191,048.00 | £25,000.00 |
Baguley Extra | SOLD | M23 9TJ | North West | £169,000.00 | £25,000.00 |
Stretford | SOLD | M32 0QW | North West | £139,880.00 | £20,000.00 |
Sale | SOLD | M33 7XN | North West | £116,688.00 | £20,000.00 |
Irlam | SOLD | M44 6BL | North West | £132,132.00 | £20,000.00 |
Salford | SOLD | M6 5JG | North West | - | - |
Hattersley | Available | SK14 6QA | North West | £92,872.00 | £15,000.00 |
Stalybridge | Available | SK15 2BJ | North West | £129,428.00 | £20,000.00 |
Handforth | SOLD | SK9 3PA | North West | £197,652.00 | £25,000.00 |
Altrincham | SOLD | WA15 9QT | North West | £156,416.00 | £25,000.00 |
Frodsham Helsby Superstore | Available | WA6 0DJ | North West | £126,516.00 | £20,000.00 |
Ayr | Available | KA8 9BF | Scotland | £58,500.00 | £15,000.00 |
SHOREHAM | SOLD | BN43 6TD | South East | £212,524.00 | £30,000.00 |
LEWES | SOLD | BN2 7BY | South East | £151,164.00 | £20,000.00 |
Petersfield | SOLD | GU31 3JR | South East | £91,624.00 | £15,000.00 |
Gosport | SOLD | PO13 8ZW | South East | £108,576.00 | £20,000.00 |
Chichester Extra | SOLD | PO19 3JT | South East | £115,076.00 | £20,000.00 |
Horsham | SOLD | RH12 3YU | South East | £131,092.00 | £20,000.00 |
Sevenoaks | SOLD | TN13 2QS | South East | £138,580.00 | £20,000.00 |
YEOVIL | SOLD | BA20 1DL | South West | £226,304.00 | £30,000.00 |
Chester Broughton | Available | CH4 0DR | Wales | £160,004.00 | £25,000.00 |
Wrexham | Available | LL13 8HF | Wales | £187,356.00 | £25,000.00 |
Prestatyn | Available | LL19 9LR | Wales | £180,804.00 | £25,000.00 |
Llandudno Junction | SOLD | LL31 9XY | Wales | £163,124.00 | £25,000.00 |
Bangor | SOLD | LL57 4SU | Wales | £238,368.00 | £30,000.00 |
Holyhead | Available | LL65 2UH | Wales | £151,528.00 | £20,000.00 |
Stafford | Available | ST16 2HE | West Midlands | £143,312.00 | £20,000.00 |
Longton Extra | Available | ST3 2JB | West Midlands | £134,420.00 | £20,000.00 |
Meir | Available | ST3 7WB | West Midlands | £65,988.00 | £15,000.00 |
Stoke | Available | ST4 6PL | West Midlands | £79,092.00 | £15,000.00 |
Shrewsbury Extra | Available | SY1 4HA | West Midlands | £132,600.00 | £20,000.00 |
Hednesford | Available | WS12 1BT | West Midlands | £138,892.00 | £20,000.00 |
Sheffield Extra | SOLD | S4 7UD | Yorkshire and The Humber | £135,408.00 | £20,000.00 |
Wath Upon Dearne | SOLD | S63 7DA | Yorkshire and The Humber | £150,696.00 | £20,000.00 |
Rotherham Extra | Available | S65 1HY | Yorkshire and The Humber | £49,556.00 | £15,000.00 |
Sheffield Abbeydale | SOLD | S7 2QB | Yorkshire and The Humber | £79,820.00 | £15,000.00 |
YO! New openings - Price includes 1 weeks of stock to get you started
Outlet Name | Status | Postcode | Region | Open From | Price exc VAT | ||
Leicester | New Opening | LE4 1DE | East Midlands | 13-Mar-24 | £35,000.00 | ||
Dereham | SOLD | NR19 1EB | East of England | 24-Apr-24 | £35,000.00 | ||
Great Dunmow | New Opening | CM6 1SF | East of England | 18-Apr-24 | £35,000.00 | ||
Colney Hatch | SOLD | N12 0SH | London | 07-Mar-24 | £35,000.00 | ||
North Shields | New Opening | NE29 7UJ | North East | 14-Mar-24 | £35,000.00 | ||
Hartlepool Extra (tbc) | New Opening | TS25 1UP | North East | 03-Jul-24 | £35,000.00 | ||
Allerton Road | New Opening | L18 6HF | North West | 06-Mar-24 | £35,000.00 | ||
Wigan Hindley | New Opening | WN2 3AT | North West | 20-Mar-24 | £35,000.00 | ||
Haydock Church Rd | New Opening | WA11 0GT | North West | 20-Mar-24 | £35,000.00 | ||
Kirkintilloch | SOLD | G66 1JH | Scotland | 14-Mar-24 | £35,000.00 | ||
Bellshill | SOLD | ML4 1EN | Scotland | 17-Apr-24 | £35,000.00 | ||
Elmers Ed | SOLD | BR3 4AA | South East | 21-Mar-24 | £35,000.00 | ||
Broadstairs | SOLD | CT10 2QJ | South East | 21-Mar-24 | £35,000.00 | ||
Redruth (tbc) | Available | TR15 3QJ | South West | 03-Jul-24 | £35,000.00 | ||
Telford Madeley | New Opening | TF7 5AB | West Midlands | 06-Mar-24 | £35,000.00 | ||
Hanley | New Opening | ST1 4LS | West Midlands | 13-Mar-24 | £35,000.00 | ||
Redditch | New Opening | B98 7RU | West Midlands | 24-Apr-24 | £35,000.00 | ||
Coventry Arena | SOLD | CV6 6GE | West Midlands | 26-Jun-24 | £35,000.00 | ||
Penistone | New Opening | S36 6TS | Yorkshire | 17-Apr-24 | £35,000.00 |
To enquiry about any of these opporunities, please click the link below...
Interested and want to know more about YO! & Panku kiosks?
The YO! & Panku kiosks profile outlines all aspects of their franchise opportunity and allows you to contact them for further information or to ask a question.