| Company Name | Location | Investment |
| Actioncoach | West Midlands | £47,000 |
| Baguette Express | London | £250,000 |
| Baguette Express | Moray | £95,000 - just reduced |
| Baguette Express | Royal Mile, Edinburgh | £62,000 |
| Baguette Express | Bury | £50,000 (reduced for quick sale) |
| Baguette Express | Glasgow city centre | offers over £25,000 |
| Baguette Express | Renfield Street, Glasgow | £22,500 |
| BCR Associates | Bracknell | £40,000 |
| Cafe2U | Northampton | Price reduced £12,000 |
| Card Connection | Southend-on-sea | £68,215 |
| Card Connection | Cardiff | £66,750 |
| Card Connection | Macclesfield/Buxton | £52,500 |
| Card Connection | Leicester | £59,051 |
| Card Connection | Dundee and Kirkcaldy | £58,500 |
| Card Connection | Enfield/Hertford | £67,900 |
| Card Connection | London North & West | £118,000 |
| Card Connection | Southport/Wigan | £32,000 |
| Card Connection | Plymouth | £56,950 |
| Card Connection | Manchester/Salford | £52,100 - REDUCED PRICE |
| Card Connection | Bradford/Halifax | £56,700 |
| Card Connection | Exeter/Dorchester | £81,462 |
| Card Connection | Nottingham/Grantham | £53,500 |
| Card Connection | Liverpool | £49,000 |
| Chemex | West Midlands | AOR |
| Chemex | East England | AOR |
| Chemex | South England | AOR |
| Chemex | South West England | AOR |
| Chemex | North of England/Scotland | AOR |
| Chipsaway | Basingstoke | £75,000 |
| Colourfence | Gloucester | AOR |
| ComputerXplorers | Northampton | £27,000 + VAT |
| Cookerburra | Cheltenham & surrounding areas | £25,000 |
| Cookerburra | Norfolk and North Suffolk | In the region of £40,000 |
| Countrywide Grounds Maintenance | Lancashire | POA |
| Countrywide Grounds Maintenance | Nottingham | POA |
| Countrywide Grounds Maintenance | Portsmouth | POA |
| Countrywide Grounds Maintenance | Hertfordshire | POA |
| Countrywide Grounds Maintenance | Warwickshire | POA |
| Countrywide Lawn Doctor | North Cheshire | £19,950 |
| Countrywide Signs | Newmarket | £64,500 |
| Dairy Crest | Orpington, Kent & around the M25 orbital | between £4K and £8K |
| Dairy Crest | Speke, Aintree, St Helens & Howley | between £4K and £8K |
| Dream Doors | Dartford | £60,000 |
| Ecocleen | Dorset | £50,000 |
| Ecocleen | South Wales | £99,950 |
| energie Fitness for Women | Anywhere in the UK | £8000 |
| Envirocare Grounds Maintenance | Lancashire/Cumbria | £89,000 |
| GreenThumb | Aylesbury | POA |
| GreenThumb | Suffolk | POA |
| GreenThumb | Berkshire | POA |
| GreenThumb | Hampshire | POA |
| GreenThumb | Leicestershire South | POA |
| GreenThumb | Lincolnshire South | POA |
| GreenThumb | Manchester | POA |
| GreenThumb | Warwickshire | POA |
| GreenThumb | Cornwall | POA |
| GreenThumb | Devon | POA |
| GreenThumb | Lancashire | POA |
| GreenThumb | Lincolnshire South | POA |
| GreenThumb | South Coast | £297,000 - Price Reduced |
| GreenThumb | Suffolk | £164,950 |
| GreenThumb | Wiltshire | POA |
| Interlink Express Parcels | Croydon | AOR |
| Jasper's Catering | Northampton | £160,000 |
| Jo Jingles | Swale / Canterbury | £9,000 + VAT |
| Mail Boxes Etc. | Sheffield | £125,000 |
| Martin & Co | Surrey | UNDER OFFER |
| Martin & Co | Lancashire | £120,000 incl fixtures and fittings |
| Martin & Co | Kent | £60,000 including fixtures and fittings |
| Martin & Co | West Lothian | £200,000 including fixtures and fittings |
| Martin & Co | Berkshire | £90,000 including fixtures & fittings |
| Metro Rod | Maidstone and Tunbridge Wells | £139,995 |
| Metro Rod | Gloucester | £60,000 |
| Metro Rod | Brighton and Gatwick | POA |
| Minster | South Wales | £134,995 |
| Minster | Northwest Midlands | £219,000 |
| Minster | East Scotland | £50,000 |
| Minster | Bristol | £199,950 |
| Minuteman Press | Hertfordshire | £72,250 |
| Minuteman Press | East Midlands | £60,000 |
| Minuteman Press | Glasgow | £90,000 |
| MOLLY MAID | Croydon and Warlingham | £55,000 SOLD |
| MOLLY MAID | Ruislip & Harrow | £70,000 SOLD |
| MOLLY MAID | Watford | £20,000 |
| MOLLY MAID | Sheffield | £13,000 |
| No Letting Go | SE London | £38,000 |
| Oscar Pet Foods | Lancaster | £18,995 |
| Oscar Pet Foods | Basingstoke | £23,000 |
| Oscar Pet Foods | Stroud | £19,995 |
| Oscar Pet Foods | Bath | £45,000 + stock |
| Oscar Pet Foods | South East Kent | £25,000 |
| Oscar Pet Foods | Esher, Surrey | £25,000 |
| Oscar Pet Foods | Ipswich | £23,000 Plus stock at valuation |
| Oscar Pet Foods | Huddersfield | £35,000 |
| Oscar Pet Foods | North Cornwall | £16,500 |
| Oscar Pet Foods | Hertfordshire/Essex | £23,000 + stock |
| Oscar Pet Foods | East Sussex | £25,000 |
| Oscar Pet Foods | Devon | £18,750 |
| Oscar Pet Foods | Whitstable, Kent | £25,000 |
| Oscar Pet Foods | Cheltenham | £15,925 |
| Oscar Pet Foods | Ross-on-Wye | £16,105 |
| Oscar Pet Foods | Kingswood & Patchway | £15,265 |
| Oscar Pet Foods | Gloucester | £15,865 |
| Oscar Pet Foods | West Berkshire, East Wiltshire and North Hampshire. | £24,000 |
| Pitman Training | Ipswich | POA |
| Pitman Training | Chelmsford | POA |
| Pitman Training | Newcastle | POA |
| Pitman Training | Cambridge | AOR |
| Razzamataz Theatre Schools | Dumfries | 15,000 |
| Recognition Express | Peterborough | £36,000+vat |
| Recognition Express | Cheshire | £28,000 plus VAT |
| Recognition Express | Nottingham West | £30,000+vat |
| Recognition Express | Leicestershire | £35,000 + VAT |
| Residential Lettings Franchise | North Yorkshire | £425,000 |
| Riverford Organic | Harrow & Northwood | £19,500 |
| Riverford Organic | Hereford & Worcester | £22,500 |
| Riverford Organic | Middlesbrough | £16,950 |
| Riverford Organic | Dorset | £79,950 |
| Riverford Organic | Blackpool | £12,500 |
| Riverford Organic | Darlington | £36,950 |
| Riverford Organic | West Somerset | £47,500 |
| Riverford Organic | Kingston upon Hull | £13,950 |
| Rosemary Conley Diet and Fitness Clubs | Marlow, Stokenchurch & Chesham | AOR |
| Rosemary Conley Diet and Fitness Clubs | Melton Mowbray | AOR |
| Rosemary Conley Diet and Fitness Clubs | Wigan, Chorley & South Ribble | AOR |
| Rosemary Conley Diet and Fitness Clubs | Erdington & Stockland Green | AOR |
| Select Appointments | Home Counties | AOR |
| ServiceMaster | Devon | £295,000 |
| Signs Express | Peterborough | £265,000 |
| Signs Express | Midlands | circa £100,000 |
| Signs Express | South London | £70,000 |
| Signs Express | North East Scotland | £120,000 |
| SphereMania | Perth | £150,000 |
| Tatty Bumpkin | Tunbridge Wells | £12,000 |
| Tatty Bumpkin | Exeter | £12,000 |
| Tatty Bumpkin | St Albans | £12,000 |
| TaxAssist Accountants | East Anglia | £230,000 |
| TaxAssist Accountants | North East | TBC |
| TaxAssist Accountants | Essex | £77000 |
| TaxAssist Accountants | Lincolnshire | £150,000 |
| Techclean Services | Slough | £12,500 (Price reduced) |
| The Original Poster Company | Central London | £23,100 |
| The Original Poster Company | West Sheffield | £50,200 |
| The Original Poster Company | Bromsgrove/Birmingham | £61,700 |
| The Original Poster Company | South Yorkshire | £22,910 |
| The Original Poster Company | South Bristol | £42,530 |
| The Original Poster Company | Guildford | £45,740 - Reduced |
| The Original Poster Company | Crewe and Chester | £51,220 |
| The Original Poster Company | Manchester | £27,000 |
| The Original Poster Company | Teeside/Durham | £45,080 |
| The Original Poster Company | Harrow | £9,600 |
| The Original Poster Company | Stockport | £14,000 |
| The Original Poster Company | Tunbridge Wells | £38,000 |
| The Original Poster Company | North Wales | £53,480 |
| The Original Poster Company | Newport/Bath | £31,180 |
| The Original Poster Company | Liverpool | £21,000 |
| The Original Poster Company | North London | £27,000 - reduced |
| The Original Poster Company | Birmingham/Coventry | £70,180 |
| United Carpets | Halifax | £99,000 plus stock |
| United Carpets | Cheetham Hill (Manchester) | £99,000 plus stock |
| United Carpets | Northenden (Manchester Airport) | £99,000 plus stock |
| United Carpets | Brownhills (Birmingham) | £99,000 plus stock |
| United Carpets | Cross Gates (Leeds) | £99,000 plus stock |
| United Carpets | King Standing (Birmingham) | £99,000 plus stock |
| United Carpets | Sleaford | £99,000 plus stock |
| WPA | North Lincolnshire | £49,500 |
| WPA | Leicester | £50,000 |
| X-press Legal Services | Southern England | £157,500 |
| X-press Legal Services | North West and Central London | £59,995 |
Derrick Simpson can help those looking to buy a franchise resale or sell their existing franchise.
To ask Derrick a question click here.
Cathryn Hayes is able to answer any finance related questions you have.
To ask Cathryn a question click here
Past Q&A for buying a franchise resale
If you would like to advertise your franchise for sale on whichfranchise, please contact suzanne@whichfranchise.com